Kangwon National University (Chuncheon Campus)
Photo & Video Gallery
Explore virtual experiences around our main campus.
Overview of Kangwon National University (Chuncheon Campus)
Kangwon National University (KNU) was established in 1947 and is one of South Korea’s key national universities. Its main Chuncheon Campus is located in Chuncheon City, Gangwon Province, and is renowned for its modern learning environment, lush natural surroundings, and comprehensive multidisciplinary education system.
The university offers Korean language courses, undergraduate, master’s, and doctoral programs, along with a wide range of attractive scholarship opportunities for international students. With its recognized educational quality, reasonable tuition fees, and relatively affordable living costs, Kangwon National University is an ideal destination for Vietnamese students pursuing their studies in South Korea.
Information
- TOP 10 Key National Universities in South Korea: Affirming its prestigious position within the national higher education system
- TOP 1001–1200 Universities Worldwide: According to the QS World University Rankings 2027
- TOP 312 Universities in Asia: According to the QS Asia University Rankings 2026
- IEQAS Certification: Recognized for the quality of its management and support services for international students under South Korea’s evaluation system
- Grade A in the 2025 Glocal University Evaluation: Recognizing its efforts in educational innovation and regionally integrated university development
- Participation in the BK21 FOUR Program: A South Korean government initiative supporting research and the development of highly qualified human resources
Admission Requirements
| Requirements | Korean Language Program | Undergraduate Program | Graduate Program |
| Neither parent holds Korean nationality | ✓ | ✓ | ✓ |
| High school graduation (within the last 3 years) | ✓ | ||
| University/College graduation | ✓ | ||
| GPA of 6.5 or above | ✓ | ✓ | |
| TOPIK Level 3 or IELTS 5.5 or above | ✓ | ✓ | |
| Proof of financial capacity (KRW 10,000,000–20,000,000) | ✓ | ✓ | ✓ |
Programs & Tuition
Tuition
-
Application Fee: KRW 70,000
-
Tuition Fee: KRW 1,400,000/semester
Courses
- Duration: 4 semesters per year, each lasting 10 weeks (200 hours)
- Class Schedule: Monday to Friday, 4 class periods per day
- Levels: 6 levels, ranging from beginner to advanced
- Curriculum: Comprehensive training in all four Korean language skills: listening, speaking, reading, and writing. The program also incorporates grammar, practical communication, Korean cultural experiences, and preparatory knowledge for major-specific studies
- Course Completion Requirements: Students must meet the examination score and attendance requirements set by the Korean Language Training Center to be recognized as having completed the semester
Tuition
- Tuition Fee: KRW 1,797,000–2,424,000/semester
Majors
-
Business
-
Agriculture and Life Sciences
-
Animal Life Sciences
-
Culture, Arts and Engineering
-
Education
-
Social Sciences
-
Forestry and Environmental Sciences
-
Biomedical Sciences
-
Humanities
-
Natural Sciences
-
Information Technology
-
Global Future Convergence
Undergraduate Program at Kangwon National University
1. Academic Majors
| College / School | Department | New Admissions | Transfer to Year 2 | Transfer to Year 3 | |
|
College of Business
|
Department of Business Administration & Accounting ★ | 🔵 | 🟠 | 🔵 | |
| Department of Business Administration & Economics ★★ | 🔵 | 🟠 | 🔵 | ||
| Department of Tourism Management | 🔵 | 🟠 | 🔵 | ||
| Department of International Trade ★★ | 🔵 | 🟠 | 🔵 | ||
|
College of Agriculture and Life Sciences
|
Department of Bio-Resource Sciences (formerly Department of Applied Bio-Resource Sciences) | 🔵 | 🟠 | 🔵 | |
| Department of Bio-Resource Sciences | 🔵 | 🟠 | 🔵 | ||
| Department of Smart Agriculture ★ | 🔵 | × | × | ||
| Department of Bio-Industrial Convergence Engineering ⊙ | 🔵 | × | × | ||
| Department of Food Biotechnology ★★ | 🔵 | 🟠 | 🔵 | ||
| Department of Bio-Resource and Food Economics ⊙ | 🔵 | 🟠 | 🔵 | ||
| Department of Horticulture ★★ | 🔵 | 🟠 | 🔵 | ||
| Department of Rural Construction Engineering | 🔵 | 🟠 | 🔵 | ||
| Department of Biosystems and Environmental Sciences | 🔵 | 🟠 | 🔵 | ||
|
College of Animal Life Sciences
|
Department of Animal Industry | 🔵 | 🟠 | 🔵 | |
| Department of Applied Animal Science | 🔵 | 🟠 | 🔵 | ||
| Department of Animal Resource Science | 🔵 | 🟠 | 🔵 | ||
|
College of Culture, Arts and Engineering
|
Department of Architecture (5-year program) | 🔵 | 🟠 | 🔵 | |
| Department of Civil Engineering | 🔵 | 🟠 | 🔵 | ||
| Department of Environmental Engineering | 🔵 | 🟠 | 🔵 | ||
| Department of Mechanical Engineering Convergence ⊙ | 🔵 | 🟠 | 🔵 | ||
| Department of Design ★★ | 🔵 | 🟠 | 🔵 | ||
| Department of Dance | 🔵 | 🟠 | 🔵 | ||
| Department of Fine Arts | 🔵 | 🟠 | 🔵 | ||
| Department of Battery Engineering Convergence | 🔵 | 🟠 | 🔵 | ||
| Department of Smart Industrial Engineering ★ | 🔵 | 🟠 | 🔵 | ||
| Department of Sports Science | 🔵 | 🟠 | 🔵 | ||
| Department of Energy Resources Engineering | 🔵 | 🟠 | 🔵 | ||
| Department of Visual Culture | 🔵 | 🟠 | 🔵 | ||
| Department of Music | 🔵 | 🟠 | 🔵 | ||
| Department of Chemical and Biological Engineering (formerly Department of Biological Engineering) ⊙ | 🔵 | × | × | ||
|
College of Education
|
Department of Family Economics Education | 🔵 | 🟠 | 🔵 | |
| Department of Educational Studies ★ | 🔵 | × | × | ||
| Department of History Education | 🔵 | 🟠 | 🔵 | ||
| Department of English Education ★ | 🔵 | 🟠 | 🔵 | ||
| Department of Geography Education | 🔵 | × | × | ||
| Department of Korean Language Education | 🔵 | × | × | ||
|
College of Social Sciences
|
Department of Anthropology | 🔵 | 🟠 | 🔵 | |
| Department of Communication | 🔵 | × | 🔵 | ||
| Department of Real Estate ★ | 🔵 | 🟠 | 🔵 | ||
| Department of Sociology ★ | 🔵 | 🟠 | 🔵 | ||
| Department of Political Science and Diplomacy | 🔵 | 🟠 | 🔵 | ||
| Department of Psychology | 🔵 | 🟠 | 🔵 | ||
| Department of Public Administration | 🔵 | 🟠 | 🔵 | ||
|
College of Forestry and Environmental Sciences
|
Department of Forest Biomaterials Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Forestry Management | 🔵 | 🟠 | 🔵 | ||
| Department of Forest Resources | 🔵 | 🟠 | 🔵 | ||
| Department of Forest Environment Protection ★ | 🔵 | 🟠 | 🔵 | ||
| Department of Ecological Landscape Architecture ★ | 🔵 | 🟠 | 🔵 | ||
|
College of Biomedical Sciences
|
Department of Molecular Life Science ★★ | 🔵 | 🟠 | 🔵 | |
| Department of Biohealth Science Engineering ★ | 🔵 | 🟠 | 🔵 | ||
| Department of Medical Biomaterials Engineering ★ | 🔵 | 🟠 | 🔵 | ||
| Department of Medical Systems Science | 🔵 | 🟠 | 🔵 | ||
| Department of Medical Engineering | 🔵 | 🟠 | 🔵 | ||
|
College of Humanities
|
Department of Korean Language and Literature ⊙ | 🔵 | × | × | |
| Department of German Language and Literature | 🔵 | 🟠 | 🔵 | ||
| Department of French Language and Literature | 🔵 | 🟠 | 🔵 | ||
| Department of History ★ | 🔵 | 🟠 | 🔵 | ||
| Department of English Language and Literature ⊙ | 🔵 | 🟠 | 🔵 | ||
| Department of Japanese Studies | 🔵 | 🟠 | 🔵 | ||
| Department of Chinese Language and Literature | 🔵 | 🟠 | 🔵 | ||
| Department of Philosophy ⊙ | 🔵 | 🟠 | 🔵 | ||
|
College of Natural Sciences
|
Department of Semiconductor Physics | 🔵 | 🟠 | 🔵 | |
| Department of Mathematics | 🔵 | 🟠 | 🔵 | ||
| Department of Geology and Geophysics | 🔵 | 🟠 | 🔵 | ||
| Department of Chemistry and Biochemistry | 🔵 | 🟠 | 🔵 | ||
|
College of Information Technology
|
Department of Digital Military Science and Engineering ★★ | 🔵 | 🟠 | 🔵 | |
| Department of Electrical and Electronics Engineering | 🔵 | 🟠 | 🔵 | ||
| Department of Electronic Engineering | 🔵 | 🟠 | 🔵 | ||
| Department of Computer Engineering | 🔵 | 🟠 | 🔵 | ||
| Department of Artificial Intelligence Convergence ★ | 🔵 | 🟠 | 🔵 | ||
|
College of Global Future Convergence
|
Departmental Elective Major (College of Natural Sciences) | 🔵 | × | × | |
| Departmental Elective Major (College of Social Sciences and Humanities) | 🔵 | × | × | ||
|
Global Convergence Studies – Global Communication Major
|
🔵
|
🟠
|
Transfer to Year 3 | Transfer to Year 4 | |
| 🔵 | 🔵 | ||||
| Global Convergence Studies – Global Business Major | 🔵 | 🟠 | 🔵 | 🟠 | |
| Global Convergence Studies – Global Performing Arts Content Major | 🔵 | 🟠 | 🔵 | 🟠 | |
| Global Convergence Studies – Global Industrial Engineering Major | 🔵 | × | × | × | |
2. Scholarships
| Scholarship Name | Eligibility | Benefits | Award Duration |
| K-PIES (Exchange Scholarship) | Outstanding international exchange students | Dormitory accommodation provided | Once |
| Special Scholarship for Newly Admitted Students (Undergraduate) | First semester | TOPIK Level 5: Full tuition waiver. TOPIK Level 4: Approximately 60% tuition waiver. Students who complete the Korean language program at KNU (TOPIK Level 3 or higher, or completion of Level 4): Approximately 40% tuition waiver per semester. | 1 semester |
Tuition
- Tuition Fee: KRW 2,539,000 – 5,016,000/semester
Majors
-
Social Sciences and Humanities
-
Humanities and Social Sciences
-
Natural Sciences
-
Engineering
-
Arts and Sports
-
Medicine
-
Interdisciplinary Programs
Graduate Programs at Kangwon National University
1. Academic Majors
| College / School | Department | Master’s | Doctoral | Integrated Master’s–Doctoral |
|
College of Social Sciences and Humanities
|
Department of Business Administration (Chuncheon) ★★★★★ | 🔵 | 🟠 | 🔵 |
| Department of Economics (Chuncheon) ★ | 🔵 | 🟠 | 🔵 | |
| Department of Tourism Management | 🔵 | 🟠 | 🔵 | |
| Department of International Trade ★ | 🔵 | 🟠 | 🔵 | |
| Department of Accounting (Chuncheon) ★★★★ | 🔵 | 🟠 | 🔵 | |
| Department of Agricultural Resource Economics | 🔵 | 🟠 | 🔵 | |
| Department of Creative Writing ★ | 🔵 | × | × | |
| Department of Visual Arts ★ | 🔵 | 🟠 | 🔵 | |
| Department of Law (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Education (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Korean Language Education ★★★★ | 🔵 | 🟠 | 🔵 | |
| Department of Social Studies Education | 🔵 | 🟠 | 🔵 | |
| Department of English Education ★★ | 🔵 | 🟠 | × | |
| Department of Anthropology | 🔵 | 🟠 | × | |
| Department of Real Estate | 🔵 | × | × | |
| Department of Social Welfare | 🔵 | 🟠 | 🔵 | |
| Department of Communication | 🔵 | 🟠 | 🔵 | |
| Department of Psychology | 🔵 | 🟠 | 🔵 | |
| Department of Political Science and Diplomacy ★★★ | 🔵 | 🟠 | × | |
| Department of Local Governance Education Cooperation | 🔵 | 🟠 | 🔵 | |
| Department of Public Administration (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Korean Language and Literature (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of German Language and Literature | 🔵 | × | × | |
| Department of French Language and Literature | 🔵 | × | × | |
| Department of History (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of English Language and Literature (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Japanese Studies | 🔵 | 🟠 | 🔵 | |
| Department of Chinese Language and Literature (Chuncheon) | 🔵 | × | × | |
| Department of Philosophy (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Peace Studies | × | 🟠 | × | |
| Department of Peace Studies (Online Degree Program) | 🔵 | × | × | |
| Department of Library and Information Science | 🔵 | 🟠 | 🔵 | |
| Department of Local Governance Education Cooperation | 🔵 | 🟠 | 🔵 | |
| Department of Data Science and Intellectual Property | 🔵 | 🟠 | 🔵 | |
|
College of Natural Sciences
|
Department of Agricultural Industry | 🔵 | 🟠 | 🔵 |
| Department of Biosystems Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Food and Environmental Convergence (Environmental Science, Plant Biotechnology, Food Biotechnology) | 🔵 | 🟠 | 🔵 | |
| Department of Bio-Resource Sciences (Applied Bio-Resource Sciences, Animal Resource Protection) | 🔵 | 🟠 | 🔵 | |
| Department of Horticulture ★ | 🔵 | 🟠 | 🔵 | |
| Department of Rural Construction Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Animal Life Sciences (Animal Resource Science, Animal Biotechnology) | 🔵 | 🟠 | 🔵 | |
| Department of Applied Animal Science | 🔵 | 🟠 | 🔵 | |
| Department of Family Economics Education | 🔵 | × | × | |
| Department of Science Education | 🔵 | 🟠 | 🔵 | |
| Department of Forestry Management | 🔵 | 🟠 | 🔵 | |
| Department of Forest Biomaterials Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Forest Environmental Systems (Forest Resources, Forest Protection) | 🔵 | 🟠 | 🔵 | |
| Department of Paper Science and Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Landscape Architecture | 🔵 | 🟠 | 🔵 | |
| Department of Pharmacy | 🔵 | 🟠 | 🔵 | |
| Department of Biomedical Sciences (Molecular Life Science, Biomedical Materials Engineering, Medical Systems Science, Medical Engineering) | 🔵 | 🟠 | 🔵 | |
| Department of Biomedical Sciences (Biohealth Science Engineering) | × | 🟠 | × | |
| Department of Molecular Medicine | 🔵 | 🟠 | 🔵 | |
| Department of Semiconductor Physics ★ | 🔵 | 🟠 | 🔵 | |
| Department of Biohealth Science Engineering | 🔵 | × | × | |
| Department of Life Sciences | 🔵 | 🟠 | 🔵 | |
| Department of Biochemistry | 🔵 | 🟠 | 🔵 | |
| Department of Mathematics (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Physics | 🔵 | 🟠 | 🔵 | |
| Department of Geology | 🔵 | 🟠 | 🔵 | |
| Department of Statistics | 🔵 | 🟠 | 🔵 | |
| Department of Chemistry (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Environmental Science | 🔵 | 🟠 | 🔵 | |
| Department of Biohealth Science | 🔵 | 🟠 | 🔵 | |
| Department of Industrial Plant Materials Science ★ | × | × | × | |
| Department of Aquatic Life Science | 🔵 | 🟠 | 🔵 | |
| Department of Food Biotechnology | 🔵 | — | 🔵 | |
|
College of Engineering
|
Department of Architecture | 🔵 | 🟠 | 🔵 |
| Department of Architectural Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Mechanical Convergence Engineering (Mechanical Engineering, Electronic Engineering) | 🔵 | 🟠 | 🔵 | |
| Department of Industrial Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Biological Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Hydro Safety Engineering | × | × | × | |
| Department of Advanced Materials Engineering (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Energy Resources Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Civil Engineering (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Environmental Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Electrical and Electronics Engineering | 🔵 | 🟠 | 🔵 | |
| Department of Electronic Engineering (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Energy and Infrastructure Convergence | 🔵 | 🟠 | 🔵 | |
| Department of Computer Engineering (Chuncheon) | 🔵 | 🟠 | 🔵 | |
| Department of Energy and Carbon Innovation Convergence | 🔵 | 🟠 | 🔵 | |
|
College of Arts and Sports
|
Department of Performing Arts | × | 🟠 | × |
| Global Convergence Studies (Chinese-language program) | 🔵 | 🟠 | 🔵 | |
| Global Convergence Studies (English-language program) | 🔵 | × | × | |
| Department of Design ★★★ | 🔵 | 🟠 | × | |
| Department of Dance | 🔵 | × | × | |
| Department of Fine Arts | 🔵 | × | × | |
| Department of Sports Science ★★★★★ | 🔵 | 🟠 | × | |
| Department of Music (Chuncheon) | 🔵 | 🟠 | × | |
|
College of Veterinary Medicine
|
Department of Veterinary Medicine | 🔵 | 🟠 | 🔵 |
| Department of Medicine | 🔵 | 🟠 | 🔵 | |
| Department of Medical Science | 🔵 | × | × | |
|
Interdisciplinary Programs
|
Geographic Information Systems Program | 🔵 | 🟠 | × |
| Smart Local Innovation Program | 🔵 | 🟠 | 🔵 | |
| Educational and Humanities Collaboration Program | 🔵 | 🟠 | 🔵 | |
| Interdisciplinary Environmental Management and Policy Program | 🔵 | 🟠 | 🔵 | |
| BIT Healthcare Convergence Program | 🔵 | 🟠 | 🔵 | |
| Smart Agriculture Convergence Program | 🔵 | 🟠 | 🔵 | |
| Big Data and Healthcare Convergence Program | 🔵 | 🟠 | 🔵 | |
| Ecological Systems Convergence Program | 🔵 | 🟠 | 🔵 | |
| Smart Healthcare Science and Technology Convergence Program | 🔵 | 🟠 | 🔵 | |
| Advanced Materials and Energy Equipment Technology Convergence Program | 🔵 | 🟠 | 🔵 | |
| Advanced Semiconductor Management Program | 🔵 | 🟠 | × | |
| Energy and Infrastructure Convergence Program | 🔵 | 🟠 | 🔵 |
2. Scholarships
| Scholarship Name | Eligibility | Benefits | Award Duration |
| BEST-KNU (Graduate Scholarship) | Newly admitted international graduate students expected to be supervised by a professor | 100% tuition waiver and accident insurance support | Master’s / Doctoral: 4 semesters; Integrated Master’s–Doctoral: 8 semesters |
| Special Scholarship for Newly Admitted Graduate Students | Newly admitted graduate students | Regular universities: 30–50% tuition waiver depending on TOPIK level. Partner universities: approximately 40% tuition waiver. Students who complete the Korean language program at KNU (TOPIK Level 3 or higher, or completion of Level 4): approximately 50% tuition waiver. | 1 semeste |
Dormitory
Dormitory Amenities
- Comfortable Accommodation: Equipped with beds, study desks, wardrobes, heating systems, and air conditioning, depending on the room type
- Study Facilities: Self-study rooms, computer rooms, and Internet access to support students’ academic needs
- Daily Living Facilities: Laundry and drying rooms, cafeterias, convenience stores, and common areas
- Sports and Recreation: Fitness rooms, relaxation areas, and spaces for student interaction
- Additional Amenities: Parcel collection areas, shared kitchens, and private bathrooms in some dormitory buildings
Estimated Costs
| Dormitory Type | Fee |
| Double / Triple Occupancy – Per Semester (15 Weeks) | KRW 590,000–840,000 |
Key Student Statistics
A breakdown of student statistics at Kangwon National University – Chuncheon Campus
