Keimyung University
Photo & Video Gallery
Explore virtual experiences around our main campus.
Overview of Keimyung University
Keimyung University is a prestigious private university located in Daegu, South Korea. It was established in 1954, with historical roots dating back to 1899.
The university is renowned for its picturesque campus, featuring elegant European-style architecture. It has also served as the filming location for several popular Korean dramas, including Boys Over Flowers, Mr. Sunshine, and The World of the Married.
Beyond its beautiful campus, Keimyung University stands out for its extensive international partnerships, diverse academic programs, and attractive scholarship opportunities. With a modern, dynamic learning environment and a rich cultural identity, Keimyung is a promising destination for international students seeking to pursue their education in South Korea.
Information
- 3 Consecutive Years (2024–2026): Recognized by the Ministry of Education of South Korea as a university with outstanding internationalization capacity under the IEQAS evaluation
- 2 Consecutive Years (2025–2026): Received Grade S, the highest rating, in the Ministry of Education’s University Innovation Support Program
- 2025: Achieved Grade S in educational innovation and Grade A in performance management, receiving approximately KRW 14.33 billion in educational development funding
- 2 Consecutive Years: Achieved a 100% freshman enrollment rate, fulfilling the university’s admission targets
- 2026: Selected to participate in an AI workforce development project, with total expected funding of KRW 10.3 billion over five years
- 2026: Welcomed more than 4,000 international students from 61 countries, demonstrating its multicultural learning environment and strong international integration
Admission Requirements
| Requirements | Korean Language Program | Undergraduate Program | Graduate Program |
| Neither parent holds Korean nationality | ✓ | ✓ | ✓ |
| High school graduation (within the last 3 years) | ✓ | ||
| University/College graduation | ✓ | ||
| GPA of 6.5 or above | ✓ | ✓ | |
| TOPIK Level 3 or IELTS 5.5 or above | ✓ | ✓ | |
| Proof of financial capacity (KRW 10,000,000–20,000,000) | ✓ | ✓ | ✓ |
Programs & Tuition
Tuition
-
Application Fee: KRW 100.000
-
Tuition Fee: KRW 1.300.000/semester
Courses
- Program Duration: 4 semesters per year (Spring, Summer, Fall, and Winter), each lasting 10 weeks, equivalent to 200 instructional hours.
- Class Schedule: Monday to Friday, 4 class periods per day. Students attend morning or afternoon classes based on their placement test results.
- Levels: 6 levels, ranging from Beginner (Levels 1–2) and Intermediate (Levels 3–4) to Advanced (Levels 5–6).
- Class Size: Approximately 15 students per class, allowing for direct interaction with instructors.
- Curriculum: Korean communication, grammar, vocabulary, academic skills, and TOPIK preparation. The program uses the Korean Alive textbook series developed by the university.
- Extracurricular Activities: Korean cultural experiences, visits to historical landmarks, Korean language competitions, cultural exchange events, and activities for international students.
- Scholarships: The university selects approximately 4–5 students each semester with outstanding academic performance and attendance records to receive scholarships.
Tuition
- Tuition Fee: KRW 3.320.000 – 5.066.000/semester
Majors
-
Humanities and International Studies
-
Business Administration
-
Social Sciences
-
Keimyung Adams College
-
Natural Sciences
-
Engineering and Technology
-
Pharmacy
-
Music and Performing Arts
-
Fine Arts
-
Physical Education and Sports
Undergraduate Program at Keimyung University
1. Academic Majors
| College / Division | Major |
|
College of Humanities and International Studies
|
Korean Language and Literature |
| Korean Language Education | |
| English Language and Literature | |
| European Studies | |
| Chinese Language and Literature | |
| Japanese Language and Literature | |
| Russian and Central Asian Studies | |
| Spanish and Latin American Studies | |
| History | |
| Christian Studies | |
| Philosophy | |
| Creative Writing | |
|
College of Business Administration
|
Business Administration |
| Tourism Management | |
| Management Information Systems | |
| Business Analytics (Big Data) | |
| Accounting and Taxation | |
|
College of Social Sciences
|
Economics and Finance |
| International Commerce | |
| Public Administration | |
| Political Science and Diplomacy | |
| Media and Communication | |
| Advertising and Public Relations | |
| Sociology | |
| Psychology | |
| Library and Information Science | |
| Social Welfare | |
| Law | |
| Police Administration | |
|
Keimyung Adams College
|
International Business (IB) |
| International Relations (IR) | |
|
College of Natural Sciences
|
Mathematics |
| Statistics | |
| Chemistry | |
| Biological Sciences | |
| Public Health | |
| Food Processing | |
| Nutrition and Food Science | |
|
College of Engineering and Technology
|
Applied Mathematics |
| Architecture (5-year Program) | |
| Architectural Engineering | |
| Electronic Engineering | |
| Electrical Engineering | |
| Computer Engineering | |
| Game Software | |
| Game Design (September Intake) | |
| Transportation Engineering | |
| Urban Planning | |
| Ecological Landscape Design | |
| Mechanical Engineering | |
| Automotive Engineering | |
| Mobile Software | |
| Robotics Engineering | |
| Intelligent Manufacturing Engineering | |
| Chemical Engineering | |
| Materials Engineering | |
| Industrial Engineering | |
| Biomedical Engineering | |
| Environmental Engineering | |
| College of Pharmacy | Pharmacy – Innovative Drug Development |
|
College of Music and Performing Arts
|
Orchestral Music |
| Vocal Music | |
| Piano | |
| Musical Theatre | |
| Dance | |
| Applied Music and Sound | |
|
College of Fine Arts
|
Painting |
| Crafts and Design | |
| Industrial Design | |
| Environmental Design | |
| Fashion Design and Apparel | |
| Fashion Marketing | |
| Media Entrepreneurship and Communication | |
| Animation and Film | |
| Visual Communication Design | |
| Webtoon | |
|
College of Physical Education and Sports
|
Physical Education |
| Sports Sociology | |
| Sports and Welfare for Older Adults | |
| Taekwondo | |
| Sports Marketing |
2. Scholarships
| Scholarship Type | Eligibility Criteria | Scholarship Amount |
| Truth Scholarship | Students who completed at least 14 credits in the previous semester with a GPA of 4.2 or higher. | 100% tuition fee waiver |
| Justice Scholarship | Students who completed at least 14 credits in the previous semester with a GPA of 3.0 or higher. | 50% tuition fee waiver |
| Love Scholarship | Students who completed at least 3 credits in the previous semester with a GPA of 2.0 or higher. | 30% tuition fee waiver |
| TOPIK Scholarship | Students who achieve TOPIK Level 4 or higher (TOPIK Level 3 or higher for Fine Arts students). | 500,000 KRW |
Tuition
-
Master’s: KRW 4.285.000 – 7.721.000/semester
-
Doctoral: KRW 4.619.000 – 8.256.000/semester
Majors
-
Social Sciences and Humanities
-
Natural Sciences
-
Engineering
-
Arts and Physical Education
-
Health Sciences
Graduate Programs at Keimyung University
1. Academic Majors
| Academic Fields | Department | Master’s | Doctoral | Integrated Master’s–Doctoral | Specializations |
|
College of Social Sciences and Humanities
|
Management Information Systems | ○ | ○ | ○ | Management Information Systems |
| Business Administration | ○ | ○ | ○ | Human Resource Management and Organizational Behavior, Marketing, Financial Management, International Business and Trade, Operations and Service Management | |
| Economics and Consumer Studies | ○ | ○ | ○ | Economics, Consumer Studies | |
| Police Administration | ○ | ○ | ○ | Police Administration | |
| Tourism Management | ○ | ○ | ○ | Tourism Management | |
| Education | ○ | ○ | ○ | Educational Administration and Leadership, Educational Psychology, Educational Technology, Educational Counseling, Educational Statistics and Evaluation | |
| Korean Language and Literature | ○ | ○ | ○ | Korean Linguistics, Korean Literature, Korean Language and Literature Education | |
| International Commerce | ○ | ○ | ○ | International Trade Theory, International Trade Law and Practice | |
| Creative Writing | ○ | ○ | ○ | Creative Writing | |
| Library and Information Science | ○ | ○ | ○ | Library and Information Science | |
| Art History | ○ | ○ | ○ | Art History | |
| Law | ○ | ○ | ○ | Public Law, Private Law | |
| Social Welfare | ○ | ○ | — | Master’s: Social Welfare, Doctoral: Social Work Practice, Social Work Policy, Social Work Practice and Policy | |
| Sociology | ○ | ○ | ○ | Sociology, Women’s Studies | |
| Journalism and Mass Communication | ○ | ○ | ○ | Journalism and Mass Communication, Public Relations, Advertising and Public Relations, Media Production and Communication Technology | |
| Theology | ○ | ○ | ○ | Christian Theology, Systematic Theology, Biblical Studies, Applied Theology, Christian Ethics, Christian Education, Missiology | |
| Psychology (BK21) | ○ | ○ | ○ | Lifespan Psychology, Cognitive Behavioral Psychology, Industrial and Organizational Psychology, Artificial Intelligence and Cognitive Science | |
| History and Archaeology | ○ | ○ | ○ | History, Archaeology | |
| English Language Education | ○ | ○ | ○ | English Language Education | |
| English Language and Literature | ○ | ○ | ○ | English Linguistics, English Literature | |
| Early Childhood Education | ○ | ○ | ○ | Early Childhood Education | |
| Japanese Studies | ○ | ○ | ○ | Japanese Language and Literature, Japanese Studies | |
| Chinese Studies | ○ | ○ | ○ | Chinese Studies | |
| Entrepreneurship | — | ○ | — | Entrepreneurship | |
| Philosophy | ○ | ○ | ○ | Philosophy, Taoism | |
| Translation and Interpretation | ○ | ○ | ○ | English Translation and Interpretation, Chinese Translation and Interpretation, German Translation and Interpretation, Japanese Translation and Interpretation | |
| Fashion Business | ○ | ○ | ○ | Fashion Marketing | |
| Foreign Language Education | ○ | ○ | ○ | Foreign Language Education, Korean Studies | |
| Public Administration | ○ | ○ | ○ | Public Administration | |
| Accounting | ○ | ○ | ○ | Accounting, Taxation | |
|
College of Natural Sciences
|
Nursing | ○ | ○ | — | Master’s, Doctoral: Gerontological Nursing and Acute Care, Psychiatric Nursing and Family Health, Community Health Nursing, Nursing Management, Nursing Education |
| Public Health | ○ | ○ | ○ | Public Health, Health and Beauty | |
| Biology | ○ | ○ | ○ | Biological Sciences | |
| Food Science and Technology | ○ | ○ | ○ | Food Science and Technology, Biomedical Science | |
| Food Science and Nutrition | ○ | ○ | ○ | Master’s, Doctoral, Integrated Program: Food Science, Nutrition | |
| Pharmacy (BK21) | ○ | ○ | ○ | Pharmacy | |
| Statistics | ○ | ○ | ○ | Biostatistics, Computational Statistics | |
| ○ | ○ | ○ | Data Analysis, Applied Statistics | ||
| Chemistry | ○ | ○ | ○ | Organic Chemistry, Inorganic Chemistry, Physical Chemistry, Analytical Chemistry, Biochemistry | |
| Environmental Science | ○ | ○ | ○ | Environmental Science, Environmental Planning, Energy and Environment | |
|
College of Engineering
|
Chemistry | ○ | ○ | ○ | Chemistry, Organic Chemistry, Inorganic Chemistry, Analytical Chemistry, Biochemistry |
| Environmental Science | ○ | ○ | ○ | Environmental Science, Environmental Planning, Energy and Environment | |
| Architecture | ○ | ○ | ○ | Architectural Engineering, Architectural Design, Landscape Architecture | |
| Urban Planning and Transportation Engineering | ○ | ○ | ○ | Urban Engineering, Transportation Engineering | |
| Mechanical Engineering | ○ | ○ | ○ | Mechanical Engineering | |
| Robotics Systems Engineering | ○ | — | — | Robotics Engineering | |
| Industrial Engineering | ○ | — | — | Industrial Engineering | |
| Biomedical Engineering | ○ | ○ | ○ | Biomedical Engineering | |
| Materials Engineering | ○ | ○ | ○ | Metallic Materials, Ceramic Materials, Electronic Materials, Biomedical Materials | |
| Electronics and Electrical Engineering | ○ | ○ | — | Electronic Engineering, Electrical Engineering | |
| Computer Science and Engineering | ○ | ○ | ○ | Artificial Intelligence | |
| Civil Engineering | ○ | ○ | ○ | Structural Engineering, Water Resources Engineering, Environmental Engineering, Geotechnical Engineering, Construction Engineering | |
| Chemical Engineering | ○ | ○ | ○ | Chemical Engineering, Industrial Chemistry | |
|
College of Arts and Physical Education
|
Design | ○ | ○ | — | Visual Communication Design, Industrial Design, Craft Design, Fashion Design, Textile Design |
| Media Arts | ○ | — | — | Photography, Video and Animation, Music Technology | |
| Fine Arts | ○ | ○ | — | Master’s: Western Painting, Eastern Painting, Craft Arts, Doctoral: Fine Arts, Art Philosophy | |
| Art Therapy | ○ | ○ | — | Music Therapy, Art Therapy, Integrative Arts Therapy | |
| Music | ○ | ○ | — | Master’s: Violin, Viola, Cello, Double Bass | |
| Music (Continued) | ○ | ○ | — | Master’s: Flute, Oboe, Clarinet, Bassoon, Horn, Trumpet, Trombone, Tuba, Saxophone, Harp, Percussion, Vocal Music, Composition, Music Theory, Music Theatre, Choral Conducting, Orchestral Conducting, Piano, Doctoral: Composition | |
| Physical Education | ○ | ○ | ○ | Physical Education, Dance | |
| College of Medicine | Medicine | ○ | ○ | ○ | Family Medicine, Otolaryngology, Internal Medicine, Anesthesiology and Pain Medicine, Dermatology, Diagnostic Radiology, Pathology, Obstetrics and Gynecology, Urology, Physiology, Biochemistry, Plastic Surgery, Pediatrics, Clinical Microbiology, Anatomy, Neurology, Neurosurgery, Rehabilitation Medicine, Pharmacology, Preventive Medicine, Psychiatry, Ophthalmology, Orthopedic Surgery, Emergency Medicine, Laboratory Medicine, Cardiothoracic Surgery, Dentistry, Immunology, Radiation Oncology, Nuclear Medicine, Medical Informatics, Medical Education, Medical Humanities, Molecular Medicine, Medical Ecology, Medical Statistics, Geriatric Medicine |
2. Scholarships
| Scholarship Type | Eligibility Criteria and Scholarship Benefits |
| Scholarship for International Students | Financial support for international students to improve their foreign language proficiency. |
| Type 1 Scholarship | 20% tuition fee reduction. Students who have passed the Korean Language Proficiency Test (KLPT), completed Level 2 or higher at the Keimyung University Korean Language Institute, or possess other foreign language proficiency certificates. |
| Type 2 Scholarship | 30% tuition fee reduction. Students with TOPIK Level 3 or higher, or international students who hold a law degree from an English-speaking country (applicable only to programs taught in English). |
| Type 3 Scholarship | 50% tuition fee reduction. Students with TOPIK Level 4 or higher, or an IELTS score of 5.5, TOEFL iBT score of 80, TOEIC score of 600 (New TEPS score of 326) or higher (applicable only to programs taught entirely in English). |
| Type 4 Scholarship | 60% tuition fee reduction. Students with TOPIK Level 5. |
| Type 5 Scholarship | 70% tuition fee reduction. Students with TOPIK Level 6. |
| Special Excellence Scholarship | 100% tuition fee waiver. Students with TOPIK Level 6 or international students who achieved an average GPA of 95 or higher in the previous semester. |
| Teaching Assistant Scholarship (조교장학) | Available to students selected as teaching assistants or participating in academic activities. |
| Assistantship Scholarship | Provides fixed financial support for research assistance, practical training assistance, and other duties. |
| Work-Study Scholarship (근로장학) | Provides fixed financial support to students participating in work-study programs. |
| External Scholarship | Students are selected based on the criteria and conditions established by external scholarship providers. |
Dormitory
Dormitory Amenities
- Comfortable Accommodation: Equipped with beds, study desks, wardrobes, air conditioning, and Internet access
-
Student Cafeteria: Provides daily meals with a diverse menu
-
Self-Study Rooms: Quiet spaces designed for studying and research
-
Laundry Facilities: Shared laundry and drying areas for students’ daily needs
-
Sports Facilities: Includes a gym, table tennis facilities, and outdoor sports courts
-
Common Areas: Spaces for relaxation, socializing, and group activities
-
Shopping Facilities: Convenience stores and cafés serving students
-
Dormitory Security: Access control systems and safety regulations to ensure students’ security
Estimated Costs
| Dormitory | Single Room (KRW/Semester) | Double Room (KRW/Semester) |
| General Dormitory | 936 | 624 |
| Sarang Hall | 1,097,000 | 731 |
| Bongsa Hall | 1,823,000 | 1,215,000 |
| Hueopryeok Hall | 1,823,000 | 1,215,000 |
| New Dormitory | — | 1,300,000 |
| New Dormitory (Type S) | — | 1,348,000 |
Key Student Statistics
A breakdown of student statistics at Keimyung University
